<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>XBL Gamers &#187; industry</title>
	<atom:link href="http://xblgamers.com/tag/industry/feed" rel="self" type="application/rss+xml" />
	<link>http://xblgamers.com</link>
	<description>The World Of XBox Live News, Videos And Your Questions Answered</description>
	<lastBuildDate>Mon, 07 Dec 2009 11:34:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Left Behind Games Signs Contract to Develop Bible Adventures for Wii, Xbox and More (GlobeNewswire via Yahoo! Finance)</title>
		<link>http://xblgamers.com/left-behind-games-signs-contract-to-develop-bible-adventures-for-wii-xbox-and-more-globenewswire-via-yahoo-finance.php</link>
		<comments>http://xblgamers.com/left-behind-games-signs-contract-to-develop-bible-adventures-for-wii-xbox-and-more-globenewswire-via-yahoo-finance.php#comments</comments>
		<pubDate>Mon, 07 Dec 2009 09:39:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[XBox Videos]]></category>
		<category><![CDATA[adopted-11n]]></category>
		<category><![CDATA[atheros-communications]]></category>
		<category><![CDATA[athr]]></category>
		<category><![CDATA[behind-games]]></category>
		<category><![CDATA[bible-adventures]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[inspired]]></category>
		<category><![CDATA[inspired-media]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft-xbox]]></category>
		<category><![CDATA[nintendo]]></category>
		<category><![CDATA[santa]]></category>
		<category><![CDATA[studios]]></category>
		<category><![CDATA[the-development]]></category>

		<guid isPermaLink="false">http://xblgamers.com/left-behind-games-signs-contract-to-develop-bible-adventures-for-wii-xbox-and-more-globenewswire-via-yahoo-finance.php</guid>
		<description><![CDATA[MURRIETA, Calif. -- Left Behind Games Inc]]></description>
		<wfw:commentRss>http://xblgamers.com/left-behind-games-signs-contract-to-develop-bible-adventures-for-wii-xbox-and-more-globenewswire-via-yahoo-finance.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atheros XSPAN(R) Technology Unleashes the Power of 11n in Microsoft&#8217;s New Xbox 360 Wireless N Networking Adapter (Marketwire via Yahoo! Finance)</title>
		<link>http://xblgamers.com/atheros-xspanr-technology-unleashes-the-power-of-11n-in-microsofts-new-xbox-360-wireless-n-networking-adapter-marketwire-via-yahoo-finance.php</link>
		<comments>http://xblgamers.com/atheros-xspanr-technology-unleashes-the-power-of-11n-in-microsofts-new-xbox-360-wireless-n-networking-adapter-marketwire-via-yahoo-finance.php#comments</comments>
		<pubDate>Mon, 07 Dec 2009 09:39:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[XBox Questions]]></category>
		<category><![CDATA[XBox Videos]]></category>
		<category><![CDATA[adopted-11n]]></category>
		<category><![CDATA[atheros]]></category>
		<category><![CDATA[atheros-communications]]></category>
		<category><![CDATA[athr]]></category>
		<category><![CDATA[clara]]></category>
		<category><![CDATA[global-leader]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[leverages-the-high]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[santa]]></category>
		<category><![CDATA[the-industry]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://xblgamers.com/atheros-xspanr-technology-unleashes-the-power-of-11n-in-microsofts-new-xbox-360-wireless-n-networking-adapter-marketwire-via-yahoo-finance.php</guid>
		<description><![CDATA[SANTA CLARA, CA--(Marketwire - 12/07/09) - Atheros Communications, Inc. (NASDAQ: ATHR - News ), a global leader in innovative technologies for wireless and wired communications, today announced that Microsoft's new Xbox 360 Wireless N Networking Adapter leverages the high performance of the industry's most widely adopted 11n technology, Atheros XSPAN, to deliver an enhanced wireless experience]]></description>
		<wfw:commentRss>http://xblgamers.com/atheros-xspanr-technology-unleashes-the-power-of-11n-in-microsofts-new-xbox-360-wireless-n-networking-adapter-marketwire-via-yahoo-finance.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: Xbox not worried about Gaikai, OnLive (Eurogamer)</title>
		<link>http://xblgamers.com/news-xbox-not-worried-about-gaikai-onlive-eurogamer.php</link>
		<comments>http://xblgamers.com/news-xbox-not-worried-about-gaikai-onlive-eurogamer.php#comments</comments>
		<pubDate>Wed, 28 Oct 2009 05:05:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[XBox Videos]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[european-xbox]]></category>
		<category><![CDATA[foreseeable]]></category>
		<category><![CDATA[good-old]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[jerry]]></category>
		<category><![CDATA[jerry-johnson]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[london-games]]></category>
		<category><![CDATA[norm]]></category>
		<category><![CDATA[the-foreseeable]]></category>
		<category><![CDATA[the-industry]]></category>

		<guid isPermaLink="false">http://xblgamers.com/news-xbox-not-worried-about-gaikai-onlive-eurogamer.php</guid>
		<description><![CDATA[Something for "longer term", says Microsoft. Microsoft reckons we'll be waiting a while before streaming services like Gaikai and OnLive are the norm. ]]></description>
		<wfw:commentRss>http://xblgamers.com/news-xbox-not-worried-about-gaikai-onlive-eurogamer.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pachter predicts pricey Xbox Live (Ferrago)</title>
		<link>http://xblgamers.com/pachter-predicts-pricey-xbox-live-ferrago.php</link>
		<comments>http://xblgamers.com/pachter-predicts-pricey-xbox-live-ferrago.php#comments</comments>
		<pubDate>Mon, 19 Oct 2009 08:05:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[XBox Cheats]]></category>
		<category><![CDATA[bonus-round]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[michael-pachter]]></category>
		<category><![CDATA[probably-within]]></category>
		<category><![CDATA[says-exec]]></category>
		<category><![CDATA[soothsayer-says]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[the-future]]></category>
		<category><![CDATA[the-industry]]></category>
		<category><![CDATA[wedbush-morgan]]></category>
		<category><![CDATA[year-or-two]]></category>

		<guid isPermaLink="false">http://xblgamers.com/pachter-predicts-pricey-xbox-live-ferrago.php</guid>
		<description><![CDATA[Costs will rise in the future - says exec Speaking online this week with Bonus Round , Wedbush Morgan analyst Michael Pachter has said that Xbox Live won't be as cheap in the future. Indeed, the industry soothsayer says that it will one day cost from "50 to a 100 bucks", probably within the next year or two. ]]></description>
		<wfw:commentRss>http://xblgamers.com/pachter-predicts-pricey-xbox-live-ferrago.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>* Sacred 2, XBox 360 * (OSNews)</title>
		<link>http://xblgamers.com/sacred-2-xbox-360-osnews.php</link>
		<comments>http://xblgamers.com/sacred-2-xbox-360-osnews.php#comments</comments>
		<pubDate>Sun, 23 Aug 2009 19:08:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[XBox Questions]]></category>
		<category><![CDATA[XBox Videos]]></category>
		<category><![CDATA[assumption]]></category>
		<category><![CDATA[complex-games]]></category>
		<category><![CDATA[consoles]]></category>
		<category><![CDATA[dumbs-down]]></category>
		<category><![CDATA[focal]]></category>
		<category><![CDATA[focal-point]]></category>
		<category><![CDATA[games-industry]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[not-capable]]></category>
		<category><![CDATA[playing-more]]></category>
		<category><![CDATA[poor-console]]></category>
		<category><![CDATA[the-consoles]]></category>
		<category><![CDATA[the-industry]]></category>

		<guid isPermaLink="false">http://xblgamers.com/sacred-2-xbox-360-osnews.php</guid>
		<description><![CDATA[PC gamers vs. console gamers. There's this assumption that PC gamers are capable of playing more complex games than console gamers]]></description>
		<wfw:commentRss>http://xblgamers.com/sacred-2-xbox-360-osnews.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s Greenberg: We&#8217;re Less Than Halfway Through The Console Cycle (Gamasutra)</title>
		<link>http://xblgamers.com/microsofts-greenberg-were-less-than-halfway-through-the-console-cycle-gamasutra.php</link>
		<comments>http://xblgamers.com/microsofts-greenberg-were-less-than-halfway-through-the-console-cycle-gamasutra.php#comments</comments>
		<pubDate>Thu, 16 Jul 2009 21:06:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[XBox Articles]]></category>
		<category><![CDATA[XBox Questions]]></category>
		<category><![CDATA[actually-grew]]></category>
		<category><![CDATA[console-sales]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[games-on-demand]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[look-forward]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[months-last]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[percent-from]]></category>
		<category><![CDATA[reached-241]]></category>
		<category><![CDATA[retailers-nationwide]]></category>
		<category><![CDATA[start-rolling]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[versus-the]]></category>

		<guid isPermaLink="false">http://xblgamers.com/microsofts-greenberg-were-less-than-halfway-through-the-console-cycle-gamasutra.php</guid>
		<description><![CDATA[Sales of Xbox 360 in the U.S. reached 241,000 units during the month of June, a 9 percent year-over-year increase -- but Microsoft's hoping the industry takes a macro view of the first six months of 2009. "Our console sales for the first half of the year actually grew 20 percent from January to June versus the same six months last year," Microsoft's Xbox 360/Xbox Live group product manager Aaron]]></description>
		<wfw:commentRss>http://xblgamers.com/microsofts-greenberg-were-less-than-halfway-through-the-console-cycle-gamasutra.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
